LCD | |
Display | 8 Inch LCD Display Screen |
Thermal | |
Sensor | Thermal imaging infrared temperature sensor |
Temperature | Range:5℃-42℃, Precision: ±0.3℃ |
Detect Distance | 0.4m-0.7m |
Visible Parameters | |
Lens | Focal length 1.8mm, Field of viewe:118° |
Mini. Illumination | 0.005Lux@F1.2 Color mode |
Dynamic Range | ≥120dB |
S/N Ratio | ≥46dB (AGC OFF) |
Exposure Mode | Program mode (customizable shutter interval), shutter mode (1/5 - 1/20,000s) Support slow shutter |
White Balance | Auto, indoor, outdoor, sodium lamp mode, manual |
Digital Noise Reduction | Support 3D DNR |
Day and Night Mode | Fixed color |
Image and Compression | |
Video Compression | H.265 Main Profile / H.264 High profile / M-JPEG |
Max Resolution | 1920x1080@30fps |
Resolution | Main Stream:1920x1080,1280x960,1280x720,720x576; Sub-Stream:640x480,352x288,320x240,176x144; MJPEG:1920x1080,1280x720, closed. |
Output Bit Rate | (CBR or VBR), Bitstream setting range: 32Kbps~10Mbps |
Audio Compression | G711, PCM |
Character Overlay | Support channel name, date and time overlay, adjustable overlay position |
AI | |
Number of Face Bases | 50,000 sheets |
Recognition Speed | ≤300ms |
Live Detection | Support |
Mask Detection | Support |
Body Temperature | Support |
Interface | |
Power | DC 12V |
Network | 1ch10/100BaseT Ethernet RJ45 interface |
Wiegand | 1ch Wiegand output interface |
Switch | 1ch relay output |
SD Card | Built-in 16G SD card for storage of 50000pcs face database |
Speaker | Built-in speaker |
Audio | Built-in 2ch audio output |
Physical Characteristics | |
Working Temperature | -10°C ~50°C |
Working Humidity | 0%-90% RH |
Power Consumption | 5W |
Size | 215x125x20mm |
Weight (Include Package) | 1.5KG(with stand bracket) |